<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex Reviews - Forex Tutorial</title>
	<link>http://forexadvisor.us/forex-reviews</link>
	<description>Forex broker reviews. Find trusted online forex brokers. Including latest forex news, market analysis, and forex tutorial.</description>
	<pubDate>Sun, 27 Apr 2008 17:46:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Dukascopy is not for newbie!</title>
		<link>http://forexadvisor.us/forex-reviews/2008/04/27/dukascopy-is-not-for-newbie/</link>
		<comments>http://forexadvisor.us/forex-reviews/2008/04/27/dukascopy-is-not-for-newbie/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 17:44:27 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Dukascopy]]></category>

		<category><![CDATA[Forex Broker Reviews]]></category>

		<category><![CDATA[forex broker]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[SWFX]]></category>

		<category><![CDATA[swiss]]></category>

		<guid isPermaLink="false">http://forexadvisor.us/forex-reviews/2008/04/27/dukascopy-is-not-for-newbie/</guid>
		<description><![CDATA[
Dukascopy is not for newbie! This is the forex broker that provides trading facilities for professional trader with minimum capital USD 50,000. Dukascopy is a member of ARIF, a self regulating organization whose goal is to insure correct application by all its members of existing Anti-Money Laundering legislation. Besides clean, this forex broker also offers [...]]]></description>
		<wfw:commentRss>http://forexadvisor.us/forex-reviews/2008/04/27/dukascopy-is-not-for-newbie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neuimex Review</title>
		<link>http://forexadvisor.us/forex-reviews/2008/04/21/neuimex-review/</link>
		<comments>http://forexadvisor.us/forex-reviews/2008/04/21/neuimex-review/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 09:45:17 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Forex Broker Reviews]]></category>

		<category><![CDATA[Neuimex]]></category>

		<category><![CDATA[broker]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[micro forex]]></category>

		<category><![CDATA[mini forex]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[standard forex]]></category>

		<guid isPermaLink="false">http://forexadvisor.us/forex-reviews/2008/04/21/neuimex-review/</guid>
		<description><![CDATA[Neuimex (New European Intermarket Exchange) was established in 2003. This forex broker is addressed in Schwyz and Zurich, Switzerland.  Talking about Neuimex is talking about this broker’s kind of trading, capital, leverage, spread, server, swap, trading platform, account opening, deposit and withdrawal operation, bank guarantee, customer support, partnership, and trading varieties.  Here in [...]]]></description>
		<wfw:commentRss>http://forexadvisor.us/forex-reviews/2008/04/21/neuimex-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OANDA Review</title>
		<link>http://forexadvisor.us/forex-reviews/2008/04/18/oanda-review/</link>
		<comments>http://forexadvisor.us/forex-reviews/2008/04/18/oanda-review/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 08:39:24 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Forex Broker Reviews]]></category>

		<category><![CDATA[OANDA]]></category>

		<category><![CDATA[forex broker]]></category>

		<category><![CDATA[OANDA FXTrade]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[trading platform]]></category>

		<guid isPermaLink="false">http://forexadvisor.us/forex-reviews/2008/04/18/oanda-review/</guid>
		<description><![CDATA[In 1995, OANDA was established as an econometric research and development firm called Olsen and Associates by Richard Olsen and Michael Stumm. OANDA began to introduce online forex trading in 2001. This forex broker is located at New York, USA.  In this forex broker’s review we will take a look about the trading term, [...]]]></description>
		<wfw:commentRss>http://forexadvisor.us/forex-reviews/2008/04/18/oanda-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FX Pro : Trade forex like a pro!</title>
		<link>http://forexadvisor.us/forex-reviews/2008/04/13/fx-pro-trade-forex-like-a-pro/</link>
		<comments>http://forexadvisor.us/forex-reviews/2008/04/13/fx-pro-trade-forex-like-a-pro/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 05:42:29 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[FX Pro]]></category>

		<category><![CDATA[Forex Broker Reviews]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex broker]]></category>

		<category><![CDATA[FX Pro Meta Trader]]></category>

		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://forexadvisor.us/forex-reviews/2008/04/13/fx-pro-trade-forex-like-a-pro/</guid>
		<description><![CDATA[Trade forex like a pro! It’s the motto of FX Pro. This forex broker is owned by Euro Orient Securities and Financial Services Ltd, an investment firm regulated by the Cyprus Securities and Exchange Commission. It is the sister company of well know forex broker, North Finance. FX Pro offers a variety selection of trading [...]]]></description>
		<wfw:commentRss>http://forexadvisor.us/forex-reviews/2008/04/13/fx-pro-trade-forex-like-a-pro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interbank FX Review</title>
		<link>http://forexadvisor.us/forex-reviews/2008/04/09/interbank-fx-review/</link>
		<comments>http://forexadvisor.us/forex-reviews/2008/04/09/interbank-fx-review/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 04:41:23 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Forex Broker Reviews]]></category>

		<category><![CDATA[Interbank FX]]></category>

		<category><![CDATA[Interbank FX Trader]]></category>

		<category><![CDATA[micro forex]]></category>

		<category><![CDATA[mini forex]]></category>

		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://forexadvisor.us/forex-reviews/2008/04/09/interbank-fx-review/</guid>
		<description><![CDATA[Interbank FX was established in 2001 by a group of foreign exchange traders. This forex broker is addressed at Salt Lake City, USA. Interbank FX is a registered Futures Commision Merchant (FCM), registered with the Commodity Futures Trading Commission (CFTC) and a member of the National Futures Association (NFA). The Interbank FX review will underline [...]]]></description>
		<wfw:commentRss>http://forexadvisor.us/forex-reviews/2008/04/09/interbank-fx-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FXDD Broker Review</title>
		<link>http://forexadvisor.us/forex-reviews/2008/04/07/fxdd-broker-review/</link>
		<comments>http://forexadvisor.us/forex-reviews/2008/04/07/fxdd-broker-review/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 17:29:14 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[FXDD]]></category>

		<category><![CDATA[Forex Broker Reviews]]></category>

		<category><![CDATA[forex broker]]></category>

		<category><![CDATA[meta trader]]></category>

		<category><![CDATA[mini forex]]></category>

		<category><![CDATA[trading platform]]></category>

		<guid isPermaLink="false">http://forexadvisor.us/forex-reviews/2008/04/07/fxdd-broker-review/</guid>
		<description><![CDATA[FXDD (FXDirectDealer, LLC) is a member of Compagnie Financière Tradition, one of the world&#8217;s top three interdealer forex brokers servicing since 1959. FXDD is placed at New York, USA. In this forex broker’s review we will take a look about the trading term, capital, leverage, spread, swap, trading platform, opening account, deposit and withdrawal operation, [...]]]></description>
		<wfw:commentRss>http://forexadvisor.us/forex-reviews/2008/04/07/fxdd-broker-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STS Finance Review</title>
		<link>http://forexadvisor.us/forex-reviews/2008/04/04/sts-finance-review/</link>
		<comments>http://forexadvisor.us/forex-reviews/2008/04/04/sts-finance-review/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 12:24:09 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Forex Broker Reviews]]></category>

		<category><![CDATA[STS Finance]]></category>

		<category><![CDATA[bank guarantee]]></category>

		<category><![CDATA[deposit]]></category>

		<category><![CDATA[forex broker]]></category>

		<category><![CDATA[leverage]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[spread]]></category>

		<category><![CDATA[swap]]></category>

		<category><![CDATA[trading platform]]></category>

		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://forexadvisor.us/forex-reviews/2008/04/04/sts-finance-review/</guid>
		<description><![CDATA[STS Finance was founded in Bulgaria in 2003 as a part of the STS Invest Holding company. This forex broker is located in Gabrovo and Sofia, Bulgaria. The review of this forex broker will highlight about trading term, capital, spread, swap, trading platform, leverage, account opening, deposit and withdrawal operation, bank guarantee, customer support, partnership, [...]]]></description>
		<wfw:commentRss>http://forexadvisor.us/forex-reviews/2008/04/04/sts-finance-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still scalping? Try ECN Market</title>
		<link>http://forexadvisor.us/forex-reviews/2008/04/01/still-scalping-try-ecn-market/</link>
		<comments>http://forexadvisor.us/forex-reviews/2008/04/01/still-scalping-try-ecn-market/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 00:25:46 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[ECN Market]]></category>

		<category><![CDATA[Forex Broker Reviews]]></category>

		<category><![CDATA[forex broker]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[scalping]]></category>

		<guid isPermaLink="false">http://forexadvisor.us/forex-reviews/2008/04/01/ecn-market/</guid>
		<description><![CDATA[There are many trading profitable method. But most of them need special skills and patience to operate them. One of the most profitable and popular to gain profit in forex trading is scalping. Scalping is the way of trading that take profits on small price in a short time. This style of trading has proven [...]]]></description>
		<wfw:commentRss>http://forexadvisor.us/forex-reviews/2008/04/01/still-scalping-try-ecn-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ikon Royal</title>
		<link>http://forexadvisor.us/forex-reviews/2008/03/30/ikon-royal/</link>
		<comments>http://forexadvisor.us/forex-reviews/2008/03/30/ikon-royal/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 13:30:32 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Forex Broker Reviews]]></category>

		<category><![CDATA[Ikon Royal]]></category>

		<category><![CDATA[forex broker]]></category>

		<category><![CDATA[meta trader]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[trading platform]]></category>

		<guid isPermaLink="false">http://forexadvisor.us/forex-reviews/2008/03/30/ikon-royal/</guid>
		<description><![CDATA[Meta Trader is the most popular trading platform used by forex broker because this platform is easy to use. In addition, the Meta Trader also has many useful tools to help traders to analyze market price. One of the forex brokers that use Meta Trader as the trading platform is Ikon Royal. Ikon Royal is [...]]]></description>
		<wfw:commentRss>http://forexadvisor.us/forex-reviews/2008/03/30/ikon-royal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saxo Bank A/S Review</title>
		<link>http://forexadvisor.us/forex-reviews/2008/03/22/saxo-bank-as-review/</link>
		<comments>http://forexadvisor.us/forex-reviews/2008/03/22/saxo-bank-as-review/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 19:59:19 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Forex Broker Reviews]]></category>

		<category><![CDATA[Saxo Bank]]></category>

		<category><![CDATA[forex broker]]></category>

		<category><![CDATA[forex reviews]]></category>

		<category><![CDATA[mini forex]]></category>

		<category><![CDATA[saxotrader]]></category>

		<category><![CDATA[trading platform]]></category>

		<guid isPermaLink="false">http://forexadvisor.us/forex-reviews/2008/03/22/saxo-bank-as-review/</guid>
		<description><![CDATA[Saxo Bank was established in 1992 in Copenhagen, Denmark.  In 2001, Saxo Bank began to involve in online forex trading.  This review will discuss about kind of trading, capital, leverage, spread, swap, trading platform, account opening, deposit and withdrawal operation, bank guarantee, customer support, partnership, and trading
varieties. In this forex broker, you can [...]]]></description>
		<wfw:commentRss>http://forexadvisor.us/forex-reviews/2008/03/22/saxo-bank-as-review/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
